Myopia Master®
The new Myopia Master® is the first device to combine the important measurement parameters for making myopia management much easier and more reliable than ever. Other risk factors, such as ethnicity, number of myopic parents as well as time spent with near-vision and outdoor activities influence the growth of the eye and should also be recorded initially in children.
Measuring range | 14 - 40 mm |
Corneal vertex distance (CVD) | 0; 10.5; 12; 13.75; 15; 16.5 mm | |
Sphere | -20 - +22 D (CVD = 12 mm) | |
Cylinder | 10 D (CDV = 12 mm) | |
Axis | 0° to 180° (in 1° increments) | |
Minimum measurable pupil diameter | 2.5 mm | |
Fixation target | hot air balloon over a landscape |
Dimensions (W x D x H) | 266 x 538 x 493 – 523 mm | |
Weight | approx. 12 kg | |
Voltage | 80 - 264 V AC | |
Frequency power supply unit | 47 - 63 Hz | |
Interface | USB | |
Recommended computer specifications | Intel® Core™ i5, 500 GB HDD, 8 GB RAM, Windows® 10, Intel® HD Graphics |
In acc. with the Medical Device Directive 93/42/EEC
The OCULUS QM system is certified in accordance with ISO 13485 and (EU) 2017/745 (MDR).
Download this software when instructed by one of our service representatives.
TeamViewer Download |