Topography and Dry Eye Analysis
Anterior Segment Analysis
Slit Lamp / Documentation
Myopia Management
Perimetry
Tonometer
Visual Test Equipment
Vitreoretinal Surgery
Manual Refraction 



The OCULUS Easyfield® is the smallest full-fledged perimeter on the market. It is designed for use as a visual field screener and as a threshold perimeter for immediate re-examination of any abnormal findings. Ideal for all common examinations of the central visual field up to 30°. The Easyfield® C has an adjustable double chin rest and uses translucent eye shields for maximum patient comfort.




| Programs: | Pre-defined glaucoma, macula, screening and neurological tests User-defined tests |
| Test patterns: | 30-2, 24-2, 30x24, 10-2, hemisphere, customized patterns |
| Strategies: | Threshold strategies: SPARK Quick, CLIP, OCULUS Fast Threshold, Full Threshold (4/2) Optional: SPARK Precision Age adapted suprathreshold screening (2-zone, 3-zone, quantify defects) |
| Examination Speed: | Adaptive, fast, normal, slow, user-defined |
| Fixation control: | Through central threshold, Heijl-Krakau (using the blind spot), live video image |
| Result Display: | Greyscale, dB values (absolute / relative), symbols, probabilities, 3D plot |
| Reports: | Glaucoma Staging System (GSS2), Glaucoma Staging Program (GSP), Threshold Noiseless Trend (TNT) progression report |

| Perimeter bowl radius: | 300 mm |
| Max. eccentricity: | 30° |
| Stimulus size: | Goldmann III |
| Stimulus color: | White |
| Stimulus duration: | 200 ms / user-defined |
| Stimulus luminance range / increments: | 0.03 – 3 180 cd/m² (0.1 – 10 000 asb) / 1 dB |
| Background luminance: | 10 cd/m² (31.4 asb) |
| Patient positioning: | Measurement head with adjustable angle of inclination, adaptable chin rest (Easyfield® C only), double head rest |
| Software: | Device control, patient management, backup, and print software (Windows®) Built-in networking, easy EMR-integration, DICOM compatibility |
| Interface: | USB |

| Dimensions (W x D x H) | Easyfield® S: 274 x 370 - 470 x 314 - 429 mm (10.8 x 14.6 - 18.5 x 12.4 - 16.9 in) Easyfield® C: 316 x 506 - 540 x 320 - 435 mm (12.4 x 19.9 - 21.3 x 12.6 - 17.1 in) |
| Weight | Easyfield® S: 4.6 kg (10.1 lbs) Easyfield® C: 7.4 kg (16.3 lbs) |
| Max. power consumption | 26 W |
| Voltage, Frequency | 100-240 V AC 50 - 60 Hz |
| Recommended computer specifications | Intel® Core™ i5, 4 GB memory, 500 GB HDD, 8 GB RAM, Intel® HD Graphics, Windows® 10 |




In acc. with the Medical Device Directive 93/42/EEC
The OCULUS QM system is certified in accordance with ISO 13485 and (EU) 2017/745 (MDR).
