Topography and Dry Eye Analysis
Anterior Segment Analysis
Slit Lamp / Documentation
Myopia Management
Perimetry
Tonometer
Visual Test Equipment
Vitreoretinal Surgery
Manual Refraction 



The revolutionary Corvis® ST records the reaction of the cornea to a defined air pulse with a newly developed high-speed Scheimpflug-camera that takes over 4 300 images per second. IOP and corneal thickness can be measured with great precision on the basis of the Scheimpflug images.




![]() |

| Measurement range | 6 - 60 mmHg |
| Measurement distance | 11 mm (0.4 in) |
| Inner Fixation Light | Red LED |

| Frame rate | 4 330 images per sec |
| Measurement range | 8.5 mm (0.3 in) horizontal coverage |
| Pachymeter measurement range | 300 - 1 200 μm |
| Measuring points | 576 per image (80 640 per examination) |
| Source of light | Blue LED (470 nm UV free) |

| Voltage | 100 - 240 V AC |
| Frequency | 50 - 60 Hz |
| Max. power consumption | 26 W |

| Dimensions (W x D x H) | 266 x 538 x 495 - 525 mm (10.5 x 21.2 x 19.5 to 20.7 in) |
| Weight | 14 kg (30.8 lbs) |


In acc. with the Medical Device Directive 93/42/EEC
The OCULUS QM system is certified in accordance with ISO 13485 and (EU) 2017/745 (MDR).
