Twinfield® 2
The OCULUS Twinfield® 2 provides you with the very best of our more than 50 years of experience in the perimetry area. This device measures the full field of vision using both automatic, static perimetry and automatic or manual kinetic examinations. The Twinfield® 2 received the express recommendation of the German Ophthalmology Society (DOG) for expert assessment perimetry.
Programs: | Pre-defined glaucoma, macula, neurological and screening tests; Static-kinetic screening; user-defined tests |
Strategies: | Threshold strategies: OCULUS Fast Threshold, Full Threshold, CLIP Optional: SPARK strategy Age-adapted supra-threshold screening (2-zone, 3-zone, quantify defect, OCULUS Class strategy) |
Test patterns: | Rectangular patterns (30-2, 30-2 bs, 24-2, 24-2 bs, 10-2), Physiological patterns (Area 1-8), Quick Screening, Esterman, customized patterns |
Stimulus sizes: | Goldmann I, III, V |
Stimulus color: | White / Blue / Red |
Stimulus luminance range / steps: | 0 - 318 cd/m² (0 - 1 000 asb) / 0.1 log units |
Background luminance: | 10 cd/m² (31.4 asb) |
Background color: | White / Yellow |
Stimulus duration: | 200 ms / User-defined |
Examination speed: | Adaptive / Slow / Normal / Fast / User-defined |
Maximum eccentricity: | 90° (full field) |
Fixation control: | Video camera image, through central threshold, Heijl-Krakau (using the blind spot) |
Patient positioning: | Motorised double chinrest, height- and depth-adjustable headrest, ergonomic armrest |
Reports: | Glaucoma Staging Program (GSP) Threshold Noiseless Trend (TNT) progression report |
Bowl radius: | r = 11.8 in |
Dimensions (W x D x H): | 31.1 x 28.5 x 33.5 in |
Weight: | 88.1 lbs – without table |
Voltage: | 90 - 264 V AC |
Frequency: | 50 - 60 Hz |
Minimal computer requirements: | Operating system: Windows® XP or higher |
Interface: | USB |
Bowl radius: | r = 11.8 in |
Dimensions (W x D x H): | 31.1 x 28.5 x 33.5 in |
Weight: | 88.1 lbs – without table |
Voltage: | 90 - 264 V AC |
Frequency: | 50 - 60 Hz |
Minimal computer requirements: | Operating system: Windows® XP or higher |
Interface: | USB |
In acc. with the Medical Device Directive 93/42/EEC
The OCULUS QM system is certified in accordance with ISO 13485 and (EU) 2017/745 (MDR).
Download this software when instructed by one of our service representatives.
TeamViewer Download |